C | B | A | B | D | B | D | C | D | D | B | C | D | C | B | D | A | B | ||||||||||||||||||
NO | NOMOR | NAMA | TGL_LAHIR | KELAS | RANK | FIS | TS | FS | TC | FC | BC | AC | TAC | FBC | STATE_TEXT1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 041-014 | M HILMI ARFA | 040199 | 8- | 1 | 100.00 | 100.00 | 0.00 | 18 | 0 | 0 | 2 | 20 | 0 | CBAB*DBDCDDB*CDCBDAB | C | B | A | B | * | D | B | D | C | D | D | B | * | C | D | C | B | D | A | B |
2 | 041-043 | PUTRI HANDAYANI | 020200 | 8-9 | 2 | 100.00 | 100.00 | 0.00 | 18 | 0 | 0 | 2 | 20 | 0 | CBAB*DBDCDDB*CDCBDAB | C | B | A | B | * | D | B | D | C | D | D | B | * | C | D | C | B | D | A | B |
15 | 041-029 | RIZKA HIDAYATI | 251199 | 8- | 3 | 45.00 | 45.00 | 0.00 | 7 | 11 | 0 | 2 | 9 | 11 | CcAB*DccdaDB*abbdbdB | C | c | A | B | * | D | c | c | d | a | D | B | * | a | b | b | d | b | d | B |
11 | 041-033 | IKA SURYANI DAULAY | 100601 | - | 4 | 45.00 | 45.00 | 0.00 | 7 | 10 | 1 | 2 | 9 | 11 | CBAd*acDabDc*a_CBcda | C | B | A | d | * | a | c | D | a | b | D | c | * | a | _ | C | B | c | d | a |
4 | 041-041 | DIAN FEBRIYANTI | 030200 | 8-2 | 5 | 40.00 | 40.00 | 0.00 | 6 | 11 | 1 | 2 | 8 | 12 | CabB*a_bbaDB*CadBacc | C | a | b | B | * | a | _ | b | b | a | D | B | * | C | a | d | B | a | c | c |
21 | 041-010 | HALIMATUSA DIAH SRG | 201099 | 8- | 6 | 40.00 | 40.00 | 0.00 | 6 | 11 | 1 | 2 | 8 | 12 | dBda*aBDdbDa*_cbcaAB | d | B | d | a | * | a | B | D | d | b | D | a | * | _ | c | b | c | a | A | B |
28 | 041-003 | AYU NURMALA SARI | 160500 | 8-1 | 7 | 35.00 | 35.00 | 0.00 | 5 | 12 | 1 | 2 | 7 | 13 | CcbB*adbdaaB*CcbdaA_ | C | c | b | B | * | a | d | b | d | a | a | B | * | C | c | b | d | a | A | _ |
25 | 041-006 | VIRA AULIA SYAHFITRI | 290600 | 8- | 8 | 35.00 | 35.00 | 0.00 | 5 | 11 | 2 | 2 | 7 | 13 | CBAB*aabdac_*Cabdcd_ | C | B | A | B | * | a | a | b | d | a | c | _ | * | C | a | b | d | c | d | _ |
23 | 041-008 | HALIZAH | 080201 | 8-3 | 9 | 35.00 | 35.00 | 0.00 | 5 | 12 | 1 | 2 | 7 | 13 | CBca*aBcdacB*ac_cbbB | C | B | c | a | * | a | B | c | d | a | c | B | * | a | c | _ | c | b | b | B |
22 | 041-009 | MUHAMMAD AJI PRATAMA | 270400 | 8- | 10 | 35.00 | 35.00 | 0.00 | 5 | 11 | 2 | 2 | 7 | 13 | CB_c*aacabcd*CDbBc_d | C | B | _ | c | * | a | a | c | a | b | c | d | * | C | D | b | B | c | _ | d |
26 | 041-005 | MUHAMMAD ALWI | 080200 | -8 | 11 | 35.00 | 35.00 | 0.00 | 5 | 13 | 0 | 2 | 7 | 13 | CabB*bccbacB*acbBDcd | C | a | b | B | * | b | c | c | b | a | c | B | * | a | c | b | B | D | c | d |
6 | 041-039 | INDRIYANI | 010899 | 8-1 | 12 | 35.00 | 35.00 | 0.00 | 5 | 12 | 1 | 2 | 7 | 13 | C_bB*bdDCacB*acddccd | C | _ | b | B | * | b | d | D | C | a | c | B | * | a | c | d | d | c | c | d |
5 | 041-040 | M DIDI ADRIAN | 150100 | - | 13 | 35.00 | 35.00 | 0.00 | 5 | 13 | 0 | 2 | 7 | 13 | CddB*aaadDDd*Cadcacc | C | d | d | B | * | a | a | a | d | D | D | d | * | C | a | d | c | a | c | c |
27 | 041-004 | PUTRI AMANDA SARI | 301001 | 7- | 14 | 35.00 | 35.00 | 0.00 | 5 | 12 | 1 | 2 | 7 | 13 | CBAa*aBcdabB*acdccd_ | C | B | A | a | * | a | B | c | d | a | b | B | * | a | c | d | c | c | d | _ |
1 | 041-044 | HANIFAH | 200600 | 8-1 | 15 | 30.00 | 30.00 | 0.00 | 4 | 14 | 0 | 2 | 6 | 14 | aacB*accdacB*acbBccB | a | a | c | B | * | a | c | c | d | a | c | B | * | a | c | b | B | c | c | B |
16 | 041-015 | NURUL VIKHA FITRI | 210600 | 8-3 | 16 | 30.00 | 30.00 | 0.00 | 4 | 11 | 3 | 2 | 6 | 14 | CBcB*ac_da_c*dababA_ | C | B | c | B | * | a | c | _ | d | a | _ | c | * | d | a | b | a | b | A | _ |
30 | 041-001 | ADETYA WARMAN | 110701 | 7- | 17 | 30.00 | 30.00 | 0.00 | 4 | 14 | 0 | 2 | 6 | 14 | Ccca*adadaDc*aaCcbAa | C | c | c | a | * | a | d | a | d | a | D | c | * | a | a | C | c | b | A | a |
29 | 041-002 | M YUSUF | 150300 | 7- | 18 | 30.00 | 30.00 | 0.00 | 4 | 12 | 2 | 2 | 6 | 14 | CBAa*aaD_acc*dcbccd_ | C | B | A | a | * | a | a | D | _ | a | c | c | * | d | c | b | c | c | d | _ |
19 | 041-012 | ROZI ERMAWANSYAH | 230700 | 8- | 19 | 30.00 | 30.00 | 0.00 | 4 | 14 | 0 | 2 | 6 | 14 | aBba*bccdaDB*acbdacB | a | B | b | a | * | b | c | c | d | a | D | B | * | a | c | b | d | a | c | B |
3 | 041-042 | MYA FEBIOLA | 120200 | 8- | 20 | 30.00 | 30.00 | 0.00 | 4 | 13 | 1 | 2 | 6 | 14 | dBAB*acbabc_*Cabcacc | d | B | A | B | * | a | c | b | a | b | c | _ | * | C | a | b | c | a | c | c |
24 | 041-007 | SITI AISYAH HAPSARI | 280999 | 8-1 | 21 | 30.00 | 30.00 | 0.00 | 4 | 11 | 3 | 2 | 6 | 14 | C_cc*DcadaDB*__bcbcc | C | _ | c | c | * | D | c | a | d | a | D | B | * | _ | _ | b | c | b | c | c |
12 | 041-032 | NUR ANNISATUR RIDHO | 221101 | - | 22 | 30.00 | 30.00 | 0.00 | 4 | 13 | 1 | 2 | 6 | 14 | CcbB*acDdabB*d_dcbdc | C | c | b | B | * | a | c | D | d | a | b | B | * | d | _ | d | c | b | d | c |
10 | 041-035 | SITI PUTRI MASYITAH | 210300 | 8-2 | 23 | 30.00 | 30.00 | 0.00 | 4 | 12 | 2 | 2 | 6 | 14 | CBcd*adc_abB*acdB_dc | C | B | c | d | * | a | d | c | _ | a | b | B | * | a | c | d | B | _ | d | c |
14 | 041-030 | RINDIANI | 011200 | 7- | 24 | 25.00 | 25.00 | 0.00 | 3 | 14 | 1 | 2 | 5 | 15 | CacB*aaabaDa*dcdc_dc | C | a | c | B | * | a | a | a | b | a | D | a | * | d | c | d | c | _ | d | c |
18 | 041-013 | FAJAR RIANTO PRABOWO | 130500 | -8 | 25 | 25.00 | 25.00 | 0.00 | 3 | 9 | 6 | 2 | 5 | 15 | ac_B*a___Da_*acbB_cc | a | c | _ | B | * | a | _ | _ | _ | D | a | _ | * | a | c | b | B | _ | c | c |
7 | 041-038 | FAJAR LESTARI | 280700 | -8 | 26 | 25.00 | 25.00 | 0.00 | 3 | 13 | 2 | 2 | 5 | 15 | Ccb_*acDabDa*_cadbcc | C | c | b | _ | * | a | c | D | a | b | D | a | * | _ | c | a | d | b | c | c |
9 | 041-036 | WIDIYA ISMAYA | 070999 | 8- | 27 | 20.00 | 20.00 | 0.00 | 2 | 15 | 1 | 2 | 4 | 16 | C_dd*acadaba*Cbdccca | C | _ | d | d | * | a | c | a | d | a | b | a | * | C | b | d | c | c | c | a |
34 | 041-054 | MARIAM SATI | 181198 | 8- | 28 | 20.00 | 20.00 | 0.00 | 2 | 13 | 3 | 2 | 4 | 16 | d_ca*a__dDbB*acbccdc | d | _ | c | a | * | a | _ | _ | d | D | b | B | * | a | c | b | c | c | d | c |
20 | 041-011 | KURNIA SARI | 010699 | 8- | 29 | 20.00 | 20.00 | 0.00 | 2 | 14 | 2 | 2 | 4 | 16 | Cada*b_bdacd*acbcaA_ | C | a | d | a | * | b | _ | b | d | a | c | d | * | a | c | b | c | a | A | _ |
8 | 041-037 | RAIDHATUL ILMI | 220400 | -8 | 30 | 20.00 | 20.00 | 0.00 | 2 | 14 | 2 | 2 | 4 | 16 | CdAc*acadaad*babc__c | C | d | A | c | * | a | c | a | d | a | a | d | * | b | a | b | c | _ | _ | c |
13 | 041-031 | IVANA YASMIN | 040401 | 8- | 31 | 10.00 | 10.00 | 0.00 | 0 | 16 | 2 | 2 | 2 | 18 | dabc*a_adaca*babc_cc | d | a | b | c | * | a | _ | a | d | a | c | a | * | b | a | b | c | _ | c | c |
32 | - | - | 32 | 10.00 | 10.00 | 0.00 | 0 | 0 | 18 | 2 | 2 | 18 | ____*_______*_______ | _ | _ | _ | _ | * | _ | _ | _ | _ | _ | _ | _ | * | _ | _ | _ | _ | _ | _ | _ | ||
33 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 4 | ____ | _ | _ | _ | _ | ||||||||||||||||||||
31 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 4 | ____ | _ | _ | _ | _ | ||||||||||||||||||||
MAX | 100 | 100 | 0 | 18 | 16 | 18 | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AVG | 32.21 | 32.21 | 0 | 4.56 | 10.62 | 2 | 1.88 | 6.44 | 12.62 | _ | 3 | 7 | 5 | 4 | 0 | 1 | 6 | 4 | 4 | 1 | 2 | 4 | 0 | 4 | 4 | 2 | 1 | 6 | 3 | 7 | |||||
TOTAL | 1095 | 1095 | 0 | 155 | 361 | 68 | 64 | 219 | 429 | A | 3 | 6 | 9 | 8 | 0 | 23 | 5 | 7 | 4 | 21 | 3 | 5 | 0 | 13 | 8 | 1 | 1 | 7 | 7 | 3 | |||||
COUNT | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | B | 0 | 13 | 8 | 15 | 0 | 4 | 5 | 5 | 3 | 5 | 5 | 15 | 0 | 2 | 2 | 17 | 9 | 7 | 1 | 7 | |||||
C | 24 | 6 | 8 | 4 | 0 | 0 | 12 | 8 | 3 | 0 | 10 | 4 | 0 | 9 | 15 | 4 | 15 | 9 | 12 | 12 | |||||||||||||||
D | 4 | 2 | 4 | 3 | 0 | 4 | 4 | 8 | 18 | 5 | 12 | 4 | 0 | 4 | 3 | 8 | 6 | 3 | 9 | 3 |
Selasa, 10 Juni 2014
Home »
» HASIL KSM SUB RAYON 41 PELAJARAN MATEMATIKA
0 komentar:
Posting Komentar